Northbrook Days Sponsors
Northbrook Civic also gratefully acknowledges the assistance provided by the various departments of the Village of Northbrook including the Fire and Police Departments as well as the Northbrook Park District. Without their assistance, this carnival would not be possible.
We would also like to thank this year's sponsors (listed below) for their gernerous donations.
Grand Prize Sponsors |
||
| Abt Electronics | ||
| Align Wellness Center | ||
| American Weathermakers | ||
| Bee Gees Gallery | ||
| Bertuccis Italian Steakhouse | ||
| Buffalo Wild Wings | ||
| Carriage Hill Kennels | ||
| DancEd Dance Studio | ||
| Do It Best Hardware | ||
| Edwards Florist | ||
| Elegance in Meats | ||
| Fitness 19 | ||
| Franchesca's Hole in the Wall | ||
| Franz Jewelers | ||
| George Garner Cyclery | ||
| Glenbrook Racquet Club | ||
| Go Roma Italian Resturant | ||
| Marcellos a Father and Son Restaurant | ||
| Michael Salerno Pizza | ||
| Morton's Steak House | ||
| North Suburban YMCA | ||
| Northbrook Racquet Club | ||
| Renaissance Chicago North Shore | ||
| Sam Martirano Salon and Spa | ||
| Sentinal Travel | ||
| Sunset Foods | ||
| Sybaris | ||
| The Landmark Inn | ||
| Valley Lodge, Glenview | ||
| Village Inn | ||
| Zapatistas Mexican Grill | ||
| Entertainment Sponsors | ||
| Duxler Tire | ||
| Fields Auto Group | ||
| Northbrook Bank and Trust Company | ||
| The Landmark | ||
| Children's Stage Sponsor | ||
| Kumon of Northbrook | ||
| Children's Activity Sponsors | ||
| Ameri-Clean Commercial | ||
| Best Buy | ||
| Panda Plastics | ||
| General Sponsors | ||
| Gross Point Towing | ||
| AA Service | ||
| Special Needs Sponsors | ||
| A to Z Entertainment | ||
| AA Service | ||
| Executive Risk Management | ||
| KZF Development | ||
| North American Midway Entertainment | ||
| Paramount Staffing | ||
| Timothy Kogen Trust/Suzann Kogen Friedman | ||
| UBS Financial Services | ||
| Food Sponsor | ||
| Highland Banking | ||
| Johnsonville Brats | ||
| Jos. Mullarkey Distributing | ||
| Koenig & Strey Realty | ||
| Peerless Vending | ||
| Sunset Foods | ||
| Vienna Sausage | ||
| Electrical Sponsors | ||
| Steiner Electric | ||
| Roberts Heating & Air Conditioning | ||
| Kordick Electric |









