Northbrook Days Sponsors
Northbrook Civic also gratefully acknowledges the assistance provided by the various departments of the Village of Northbrook including the Fire and Police Departments as well as the Northbrook Park District. Without their assistance, this carnival would not be possible.
We would also like to thank this year's sponsors (listed below) for their gernerous donations.
Grand Prize Sponsors |
||
| American Weathermakers | Permatron Air Filtration system | |
| Bee- Gee's Gallery | Gift Certificate | |
| DanceEd Dance Studio | Gift Certificate | |
| Fitness 19 | 1 Month Membership & 1 hour Personal Training | |
| Go Roma Italian Resturant | In Store Gift Certificates | |
| Northbrook Racquet Club | Tennis Tots Program | |
| Renaissance Chicago North Shore | 1 Night Stay with Dinner and Breakfast for 2 | |
| Sam Martirano Salon and Spa | In store Gift Card for a 1-hour Pedicure | |
| North Suburban YMCA | 1yr Family Membership | |
| Carriage Hill Kennels | In Store Gift Certificates | |
| The Landmark Inn | Landmark Inn Gift Certificates | |
| Franz Jewelers | Diamond Cluster Earrings valued at $1500 (no substitutions) | |
| Kamehachi | Kamehachi Gift Certificates | |
| Edwards Florist | Edwards Florist Gift certificate | |
| Elegance in Meats | BBQ Meat Package | |
| Do It Best Hardware | In Store Shopping Spree | |
| George Garner Cyclery | Men's Mountain Bicycle | |
| Align Wellness Center | 1 Hour Massage Certificates | |
| Glenbrook Racquet Club | 1 Gift Certificate Indoor Tennis court time | |
| Sybaris | Overnight Stay Gift Certificate | |
| Michael Salerno Pizza | In Store Gift Certificate | |
| Sunset Foods | Cooking &Dinner party for 10 at Sunset Foods | |
| Dairy Queen | Dairy Queen Gift Certificates | |
| Zapatistas Mexican Grill | 2 $25 gift certificates | |
| Marcellos a Father and Son Restaurant | 10 $25 gift certificates | |
| Franchesca's Hole in the Wall | 2 - $50 Gift Certificates | |
| Morton's Steak House | $100 gift certificate | |
| Sentinal Travel | $100 check to be used against travel booked through them | |
| Village Inn | 2 $25 gift certificates | |
| Entertainment Sponsors | ||
| Duxler Tire | ||
| Northbrook Bank and Trust Company | ||
| Fields Auto Group | ||
| The Landmark | ||
| Children's Stage Sponsor | ||
| Kumon of Northbrook | ||
| Children's Activity Sponsors | ||
| Ameri-Clean Commercial | Mad Science | |
| Best Buy | Electronic Show | |
| Lowes | Children's Workshop | |
| Panda Plastics | Pony Ride | |
| General Sponsors | ||
| AA Service | ||
| Dasco Insurance Agency | ||
| Premier Credit Union | ||
| Relax The Back | ||
| DancEd Dance Centre | ||
| Special Needs Sponsors | ||
| AA Service | ||
| A to Z Entertainment | ||
| UBS Financial Services | ||
| KZF Development | ||
| Timothy Kogen Trust/Suzann Kogen Friedman | ||
| Executive Risk Management | ||
| North American Midway Entertainment | ||
| Paramount Staffing | ||
| Food Sponsor | ||
| Koenig & Strey | ||
| Highland Banking | ||
| Johnsonville Brats | ||
| Peerless Vending | ||
| Sunset Foods | ||
| Vienna Sausage | ||
| Joseph Mullarkey Distributing | ||
| Electrical Sponsors | ||
| Steiner Electric | ||
| Roberts Heating & Air Conditioning | ||
| Kordick Electric |









